|  | |  |  |  |  |  |  |  |  | 
| 3-PHASE INDUCTION MOTOR TECHNICAL SPECIFICATIONS Y-SERIES CLASS B, IP44, CAST-IRON |  
| Model | Power | Weight | L x W x H | Model | Power | Weight | L x W x H |  
| kw | HP | kg | CM | kw | HP | kg | CM |  
| Y801-2 | 0.75 | 1 | 15 | 29x24x18 | Y801-4 | 0.55 | 3/4 | 15.5  | 29x24x18 |  
| Y802-2 | 1.1 | 1.5 | 16 | 29x24x18 | Y802-4 | 0.75 | 1 | 16 | 29x24x18 |  
| Y90S-2 | 1.5 | 2 | 18 | 33x23x20 | Y90S-4 | 1.1 | 1.5 | 19 | 33x23x20 |  
| Y90L-2 | 2.2 | 3 | 21 | 35x23x20 | Y90L-4 | 1.5 | 2 | 23 | 35x23x20 |  
| Y100L-2 | 3 | 4 | 31.5 | 38x29x25 | Y100L1-4 | 2.2 | 3 | 30 | 38x29x25 |  
| Y112M-2 | 4 | 5.5 | 39 | 40x39x27 | Y100L2-4 | 3 | 4 | 34 | 38x29x25 |  
| Y132S1-2 | 5.5 | 7.5 | 58 | 56x42x38 | Y112M-4 | 4 | 5.5 | 43.5 | 40x39x27 |  
| Y132S2-2 | 7.5 | 10 | 62 | 56x42x38 | Y132S-4 | 5.5 | 7.5 | 59 | 56x42x38 |  
| Y160M1-2 | 11 | 15 | 107 | 70x51x45 | Y132M-4 | 7.5 | 10 | 73 | 59x42x38 |  
| Y160M2-2 | 15 | 20 | 115 | 70x51x45 | Y160M-4 | 11 | 15 | 113 | 70x51x45 |  
| 
| VOLTAGE: 220/380V,230/400V,240/415V,380/660V,400/690V,    /Y |  |  
| FREQ: 50Hz, 60Hz, 50/60Hz |  
|  |  |  |  |  |  |  |  |  |  |  | 
 |  |